Variables | Total n (n = 176) | Temporary stoma (n = 106) | Primary anastomosis (n = 70) | P value |
---|---|---|---|---|
Sex | ||||
Male Female | 134 (76.1%) 42 (23.9%) | 77 (72.6%) 29 (27.4%) | 57 (81.4%) 13 (18.6%) | 0.181 |
Age at surgery (years) Duration of disease (years) | 38.2 (± 12.9) 5.0 (± 5.2) | 38.1 (± 12.6) 5.2 (± 5.6) | 38.4 (± 13.4) 4.8 (± 4.4) | 0.904 0.765 |
BMI (kg/m2) | 19.3 (± 3.7) | 18.7 (± 3.4) | 20.3 (± 4.1) | 0.003 |
Weight loss > 10% in 6 months prior to surgery | ||||
Yes No | 61 (34.7%) 115 (65.3%) | 45 (42.5%) 61 (57.5%) | 16 (22.9%) 54 (77.1%) | 0.008 |
History of intestinal resection Yes No | 31 (17.6%) 145 (82.4%) | 14 (13.2%) 92 (86.8%) | 17 (24.3%) 53 (75.7%) | 0.059 |
C reactive protein serum level (mg/L) | 30.2 (± 41.3) | 39.1 (± 48.1) | 16.9 (± 22.3) | < 0.001 |
Erythrocyte sedimentation rate (mm/h) | 30.5 (± 14.6) | 36.5 (± 12.4) | 21.3 (± 13.0) | < 0.001 |
Platelets (*10^9/L) | 294.0 (± 117.1) | 308.2 (± 119.3) | 272.6 (± 111.0) | 0.034 |
Hemoglobin level (g/L) | 116.1 (± 20.6) | 112.1 (± 20.5) | 122.2 (± 19.3) | 0.001 |
Serum albumin (g/L) | 36.7 (± 5.4) | 35.1 (± 5.0) | 39.0 (± 5.1) | < 0.001 |
Preoperative therathpy (< 3 months before surgery) | ||||
No preoperative therathpy Steroids* Biologicals Traditional immunosuppressant Combotherapy | 71 (40.3%) 1 (0.6%) 47 (26.7%) 45 (25.6%) 12 (6.8%) | 44 (41.5%) 1 (0.9%) 27 (25.5%) 28 (26.4%) 6 (5.7%) | 27 (38.6%) 0 (0%) 20 (28.6%) 17 (24.3%) 6 (8.6%) | 0.895 |
Montreal classification | ||||
Age at diagnosis of CD (years) A1 (< 17) A2 (17–40) A3 (> 40) | 14 (8.0%) 119 (67.6%) 43 (24.4%) | 7 (6.6%) 75 (70.8%) 24 (22.6%) | 7 (10.0%) 44 (62.9%) 19 (27.1%) | |
0.509 | ||||
Disease location L1 (ileal) L2 (colonic) L3 (ileocolic) | 30 (17.0%) 13 (7.4%) 133 (75.6%) | 11 (10.4%) 11 (10.4%) 84 (79.2%) | 19 (27.1%) 2 (2.9%) 49 (70.0%) | |
0.005 | ||||
Disease behavior B2 (stricturing) B3 (penetrating) B2P (stricturing with perianal disease) B3P (penetrating with perianal disease) | 60 (34.1%) 86 (48.9%) 10 (5.7%) 20 (11.4%) | 14 (13.2%) 66 (62.3%) 7 (6.6%) 19 (17.9%) | 46 (65.7%) 20 (28.6%) 3 (4.3%) 1 (1.4%) | |
< 0.001 |