You are viewing the site in preview mode
Skip to main content
Variables | OR | 95%CI |
---|
MNBI < 1500 Ohms | 30.5 | 8.9–104.1 |
TRs > 80/day | 3.7 | 1.1–12.2 |
PSPW index < 22.5% | 2.6 | 0.8–7.8 |
ERD | 3.1 | 0.8–11.5 |
Esophageal hypomotility | 2.2 | 0.7–7.0 |
EGJ hypotonia | 2.3 | 0.7–8.1 |
- EGJ: esophagogastric junction; ERD: erosive reflux disease; MNBI: mean nocturnal baseline impedance, PSPW: post-swallow reflux-induced peristalsis wave; TRs: total refluxes